| Senior stylist |
Stylist | |
| Ladies | ||
| Cut & Finish | 24.50 | 23.50 |
| (straighten £5 extra) | ||
| Re-Style and finish | 30.00 | 29.00 |
| Blow Dry | 11.50 | 11.50 |
| Wet Cut | 14.50 | 13.50 |
| Temporary Straighten | ||
| -Long Hair | 16.50 | 16.50 |
| -Short hair | 11.50 | 11.50 |
| Hair Up (from) (1hr) | 21.50
|
21.50 |
| (1hr 30) | 31.50 | 31.50 |
| Bridal Hair | Price to be arranged | |
| Blow Dry and sides up | 18.50 | 18.50 |
| Gents | ||
| Cut & Finish | 11.00 | 11.00 |
| Crew Cut | 8.00 | 8.00 |
| Beard Trim | 2.50 | 2.50 |
| Children/Girls (inc Shampoo Cut & Blow Dry) | ||
| Under 16 cut & finish | 19.50 | 18.50 |
| Under 16 wet cut | 12.00 | 11.00 |
| Under 10 cut & finish | 14.50 | 13.50 |
| Under 10 wet cut | 9.50 | 8.50 |
| Under 5 | 7.00 | 7.00 |
| Children/Boys | ||
| Under 16 | 10.00 | 10.00 |
| Under 10 | 9.00 | 9.00 |
| Under 5 | 7.50 | 7.50 |
| Technical | ||
| Prices do not include Cut & Finish | ||
| Perms from | 29.00 | |
| Tints Permanent (full) | 24.00 | |
| Tints Permanent (roots) | 22.00 | |
| Cap H/Lights | 23.00 | |
| Semi Permanent | 16.50 | |
| Foils (short) (above shoulders) | 34.00 | |
| Foils (medium) (at shoulders) | 44.00 | |
| Foils (long) (below shoulders) | 49.00 | |
| Half head Foils (long) | 34.00 | |
| Half head Foils (short) | 29.00 | |
| Vail inc. Full Foils | 47.00 | |
| Vail only | 16.00 | |
| Flood Lights (less than 10 pks) | 2.50/pk | |
| Flood Lights (more than 10 pks) | 19.00 | |
| Ear Piercing (inc. Ear care solution) | |
| Both | 15.00 |
| Single | 10.00 |
| Hair Repair Treatment | 5.00 |