| Senior Stylist |
Junior Stylist | |
| Ladies | ||
| Cut & Finish | 25.00 | 16.00 |
| (straighten £5 extra) | ||
| Re-Style and finish | 30.00 | 21.00 |
| Blow Dry | 12.00 | 8.50 |
| Wet Cut | 15.00 | 8.00 |
| Temporary Straighten | ||
| -Long Hair | 17.00 | 15.00 |
| -Short hair | 12.00 | 10.00 |
| Hair Up (from) (1hr) | 22.00 |
15.00 |
| (1hr 30) | 32.00 | 25.00 |
| Bridal Hair | Price to be arranged | |
| Blow Dry and sides up | 19.00 | 12.00 |
| Gents | ||
| Cut & Finish | 11.50 | 8.50 |
| Crew Cut | 8.25 | 7.50 |
| Beard Trim | 2.50 | 1.50 |
| Children/Girls (inc Shampoo Cut & Blow Dry) | ||
| Under 16 cut & finish | 20.00 | 13.50 |
| Under 16 wet cut | 12.50 | 7.00 |
| Under 10 cut & finish | 14.75 | 11.50 |
| Under 10 wet cut | 9.75 | 7.00 |
| Under 5 | 7.00 | 7.00 |
| Children/Boys | ||
| Under 16 | 10.25 | 8.00 |
| Under 10 | 9.25 | 7.50 |
| Under 5 | 7.50 | 6.50 |
| Senior Stylist |
Junior Stylist | ||
| Technical | |||
| Prices do not include Cut & Finish | |||
| Perms from | 30.00 | 27.00 | |
| Tints Permanent (full) | 25.00 | 22.00 | |
| Tints Permanent (roots) | 23.00 | 20.00 | |
| Cap H/Lights | 24.00 | 21.00 | |
| Semi Permanent | 17.50 | 14.50 | |
| Foils (short) (above shoulders) | 35.00 | 32.00 | |
| Foils (medium) (at shoulders) | 45.00 | 42.50 | |
| Foils (long) (below shoulders) | 50.00 | 47.00 | |
| Half head Foils (long) | 35.00 | 32.00 | |
| Half head Foils (short) | 30.00 | 27.00 | |
| Vail inc. Full Foils | 48.00 | 45.00 | |
| Vail only | 17.00 | 14.00 | |
| Flood Lights (less than 10 pks) | 2.50/pk | ||
| Flood Lights (more than 10 pks) | 19.00 | ||
| Ear Piercing (inc. Ear care solution) | |
| Both | 15.00 |
| Single | 10.00 |
| Hair Repair Treatment | 5.00 |